Dated : 18th November, 2009
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 119 formulation packs and corrigendum for 2 formulation packs vide notifications / orders dated 17.11.2009.
For details please click the following:
Copy of Statement(for details of existing and revised prices).
Copies of Gazette Notifications for Ceiling/Non-Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 2913(E) | 17-11-2009 | Rifampicin with combinations |
| ii. | 2914(E) | 17-11-2009 | Naproxen |
| iii. | 2915(E) | 17-11-2009 | Rifampicin with combinations |
| iv. | 2916(E) | 17-11-2009 | Vitamin A |
| v. | 2917(E) | 17-11-2009 | Ibuprofen with combinations |
| vi. | 2918(E) | 17-11-2009 | Doxofylline |
| vii. | 2919(E) | 17-11-2009 | Doxofylline |
| viii. | 2920(E) | 17-11-2009 | Doxofylline |
| ix. | 2921(E) | 17-11-2009 | Doxofylline |
| x. | 2922(E) | 17-11-2009 | Doxofylline |
| xi. | 2923(E) | 17-11-2009 | Vitamin A |
| xii. | 2924(E) | 17-11-2009 | Naproxen |
| xiii. | 2925(E) | 17-11-2009 | Vitamin C with combinations |
| xiv. | 2926(E) | 17-11-2009 | Betamethasone with combinations |
| xv. | 2927(E) | 17-11-2009 | Multivitamin |
| xvi. | 2928(E) | 17-11-2009 | Solu Medrol/Depo Medrol/Medrol (Methyl Prednisolone) |
| xvii. | 2929(E) | 17-11-2009 | Humalog/Huminsulin (Monocomponent Insulin) |
| xviii. | 2930(E) | 17-11-2009 | Vitalux Plus TR (Multivitamin) |
| xix. | 2931(E) | 17-11-2009 | Levemir /Novo rapid/Novo Mix (Insulin) |
| xx. | 2932(E) | 17-11-2009 | Chloroxylenol (Dettol) |
| xxi. | 2933(E) | 17-11-2009 | Chloroxylenol (Dettol) |
| xxii. | 2934(E) | 17-11-2009 | Napsyvon/Cyclo Napsyvon (Dextropropoxyphene) |
| xxiii. | 2935(E) | 17-11-2009 | Corrigendum Order Insulin |
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















