Dated : 1st December, 2010
| S. No. | Company Name | Amount of Recovery | Amount recovered with date |
|---|---|---|---|
| 1 | * M/s. Wyeth Ltd. | 1726.35 | 1287.93 |
| 2 | * M/s. Biological Ltd. | 106.35 | 28.27 |
| 3 | * M/s. Neo Pharma (P) Ltd. | 32.76 | 32.76 |
| 4 | * M/s. N.R. Jet Enterprises | 1488.25 | 1411.57 |
| 5 | * M/s. Modi Mundi Pharma | 3370.46 | 1650 |
| 6 | * M/s. Modi Mundi Pharma | ||
| 7 | * M/s. Best Lab. Ltd. | 143.58 | 100 |
| 8 | * M/s. Twenty First Century Pharmaceuticals | 2.85 | -- |
| 9 | *M/s. Franco Indian Remedies Pvt. Ltd. | 1129.51 | -- |
| 10 | * M/s. SidmakLaboratories (India) Pvt. Ltd, | 230.54 | 180.81 |
| 11 | * M/s. SidmakLaboratories (India) Pvt. Ltd, | 16.41 | |
| 12 | *M/s. Franco IndiaPharmaceuticals | 56.81 | -- |
| 13 | *M/s. Franco IndiaPharmaceuticals | 271.07 | -- |
| 14 | * M/s. TutonPharmaceuticals | 258.88 | -- |
| 15 | * M/s. ComedChemicals | 254.91 | -- |
| 16 | * M/s. ComedChemicals | 2.03 | -- |
| 17 | M/s. Mclaren Biotech | 4.78 | -- |
| 18 | M/s. Marvel Labs (P) Ltd | 5.26 | -- |
| 19 | M/s. Alpa Labs Ltd | 3.88 | 3.16 |
| 20 | M/s. AmeetPharmaceuticals | 18.07 | -- |
| 21 | * M/s. Sai MirraInnopharm | 37.58 | 21.12 |
| 22 | M/s. ChemicurePharmaceuticals | 13.84 | -- |
| 23 | M/s. Centaur Pharmaceuticals | 22.53 | 22.53 |
| 24 | M/s. Vera pharma | 3.79 | 0.24 |
| 25 | M/s. Anrose Pharma | 4.44 | 0.65 |
| 26 | M/s.Lyka Labs Ltd | 1151.38 | -- |
| 27 | M/s. Dr. Reddy’s Labs | 20.79 | 16.79 |
| 28 | M/s. PharmaidsPharmaceuticals | 6.22 | -- |
| 29 | M/s. Mangesh Pharma | 4 | -- |
| 30 | M/s. Asoj Soft Caps Pvt. Ltd. | 1 | 0.36 |
| 31 | M/s. Arcadia Pharma Specialities (P) Ltd. | 2.62 | 1.82 |
| 32 | M/s. PCP Pharmaceuticals Pvt. Ltd | 6.93 | -- |
| 33 | M/s. Alkem Laboratories Ltd | 27.22 | 27.22 |
| 34 | M/s. Alkem Laboratories Ltd | 0.92 | 0.92 |
| 35 | * M/s. Dr. Reddy’s Labs | 511.09 | 370.44 |
| 36 | M/s. Lyka Labs Ltd | 24.12 | -- |
| 37 | M/s. Cadila Ltd. | 883.05 | -- |
| 38 | M/s. Cadila Ltd. | 515.99 | -- |
| 39 | Colinz Labs.Ltd. | 0.79 | 0.79 |
| 40 | M/s. Mercury Laboratories Ltd. | 4.53 | -- |
| 41 | M/s. Dr. Reddy’s Labs | 270 | -- |
| 42 | * Avis Life Sciences/Morepen | 239.51 | -- |
| 43 | Apar Labs. Private Ltd., | 1.08 | -- |
| 44 | M/s Lark Labs (I) Ltd. | 15.88 | -- |
| 45 | Cooper Pharma | 1.44 | -- |
| 46 | Centaur Pharmaceutical | 2.67 | 2.77 |
| 47 | Healing Touch Pharmaceuticals | 0.59 | 0.56 |
| 48 | Kabra Drugs Ltd. | 0.15 | 0.07 |
| 49 | Unicorn Pharma | 0.48 | 0.35 |
| 50 | M/s. Dr. Reddy’s Labs | 26.95 | 14.55 |
| 51 | M/s Alive | 0.9 | -- |
| 52 | Panacea Pharma | 0.37 | -- |
| 53 | Valence Healthcare | 2.39 | -- |
| 54 | *Amkay Laboratories P Ltd. | 12.27 | 6.02 |
| 55 | Gene Laboratories Ltd. | 4.69 | -- |
| 56 | *ORO Pharma P. Ltd. | 2.97 | 1.75 |
| 57 | *Brussels LaboratariesPvt Ltd. | 3.59 | 1.87 |
| 58 | M/s Hoch Remedies Ltd. | 8.05 | -- |
| 59 | M/s. G.S.K. Pharmaceuticals | 996.44 | 996.44 |
| 60 | M/s. Khandelwal Lab (P) Ltd. | 2.74 | 2.74 |
| 61 | Centaur Labs P. Ltd | 4.03 | 4.03 |
| 62 | M/s. Khandelwal Lab (P) Ltd. | 38.26 | -- |
| 63 | * IPCA Lab Ltd. | 228.35 | |
| 64 | * Tridoss Labs P. Ltd | 324.3 | -- |
| 65 | * Pacific Pharma | 2.43 | -- |
| 66 | Sipra Remedies | 2.37 | |
| 67 | M/s Parkin Labs | 1.63 | |
| 68 | Walton Pharmaceuticals (P) Ltd. | 1.63 | -- |
| 69 | Emerald Alchymicus P. Ltd. | 5.52 | 5.52 |
| 70 | Scorp Biomedicinas P Ltd. | 3.47 | 0.94 |
| 71 | Piya Pharmaceuticals | 0.56 | -- |
| 72 | Allergan India Pvt. Ltd | 286.47 | -- |
| 73 | Biddle Sawyer Ltd. | 33.47 | 33.47 |
| 74 | Ind-Swift Ltd. | 51.5 | -- |
| 75 | Gray Anon formulaiton | 0.89 | -- |
| 76 | T&G Medicare | 14.99 | -- |
-- |
Total | 14958.61 | 6228.46 |
* These cases referred to Collector for Recovery have been subsequently contested by the companies in Courts of Law.
Last Page Updated: 29-10-2018
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















