Dated : 29th November, 2008
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 331 formulation packs vide notifications / orders dated 27.11.2008.
For details please click the following:
- Copy of Statement(for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 2758(E) | 27-11-2008 | Ranitidine |
| ii. | 2759(E) | 27-11-2008 | Salbutamol |
| iii. | 2760(E) | 27-11-2008 | Doxycycline |
| iv. | 2761(E) | 27-11-2008 | Pyritinol Dihydrochloride |
| v. | 2762(E) | 27-11-2008 | Gentamycin with combinations |
| vi. | 2763(E) | 27-11-2008 | Streptomycine with combinations |
| vii. | 2764(E) | 27-11-2008 | Ascorbic Acid |
| viii. | 2765(E) | 27-11-2008 | Potassium Penicillin G |
| ix. | 2766(E) | 27-11-2008 | Phenoxy Methyl Penicillin V |
| x. | 2767(E) | 27-11-2008 | Salbutamol with combinations |
| xi. | 2768(E) | 27-11-2008 | Betamethasone with combinations |
| xii. | 2769(E) | 27-11-2008 | Multivitamin |
| xiii. | 2770(E) | 27-11-2008 | Pseudoephedrine with combinations |
| xiv. | 2771(E) | 27-11-2008 | Methylprednisolone |
| xv. | 2772(E) | 27-11-2008 | Dexamethasone with combinations |
| xvi. | 2773(E) | 27-11-2008 | Cloxacillin with combinations |
| xvii. | 2774(E) | 27-11-2008 | Erythromycin with combinations |
| xviii. | 2775(E) | 27-11-2008 | Frusemide with combinations |
| xix. | 2776(E) | 27-11-2008 | Vitamin E with combinations |
| xx. | 2777(E) | 27-11-2008 | Betamethasone with combinations |
| xxi. | 2778(E) | 27-11-2008 | Betamethasone with combinations |
| xxii. | 2779(E) | 27-11-2008 | Betamethasone with combinations |
| xxiii. | 2780(E) | 27-11-2008 | Betamethasone with combinations |
| xxiv. | 2781(E) | 27-11-2008 | Betamethasone with combinations |
| xxv. | 2782(E) | 27-11-2008 | Salbutamol with combinations |
| xxvi. | 2783(E) | 27-11-2008 | Salbutamol with combinations |
| xxvii. | 2784(E) | 27-11-2008 | Salbutamol with combinations |
| xxviii. | 2785(E) | 27-11-2008 | Salbutamol with combinations |
| xxix. | 2786(E) | 27-11-2008 | Salbutamol with combinations |
| xxx. | 2787(E) | 27-11-2008 | Salbutamol with combinations |
| xxxi. | 2788(E) | 27-11-2008 | Salbutamol with combinations |
| xxxii. | 2789(E) | 27-11-2008 | Pseudoephedrine with combinations |
| xxxiii. | 2790(E) | 27-11-2008 | Pseudoephedrine with combinations |
| xxxiv. | 2791(E) | 27-11-2008 | Ciprofloxacin with combinations |
| xxxv. | 2792(E) | 27-11-2008 | Ephedrine with combinations |
| xxxvi. | 2793(E) | 27-11-2008 | Metronidazole with combinations |
| xxxvii. | 2794(E) | 27-11-2008 | Dexamethasone with combinations |
| xxxviii. | 2795(E) | 27-11-2008 | Multivitamin |
| xxxix. | 2796(E) | 27-11-2008 | Multivitamin |
| xxxx. | 2797(E) | 27-11-2008 | Multivitamin |
| xxxxi. | 2798(E) | 27-11-2008 | Multivitamin |
| xxxxii. | 2799(E) | 27-11-2008 | Multivitamin |
| xxxxiii. | 2800(E) | 27-11-2008 | Multivitamin |
| xxxxiv. | 2801(E) | 27-11-2008 | Multivitamin |
| xxxxv. | 2802(E) | 27-11-2008 | Levemir Flex Pen |
| xxxxvi. | 2803(E) | 27-11-2008 | Solu-Medrol/Depo Medrol /Medrol |
| xxxxvii. | 2804(E) | 27-11-2008 | Recosulin (Human Insulin) |
| xxxxviii. | 2805(E) | 27-11-2008 | Monocomponent Insulin |
| xxxxix. | 2806(E) | 27-11-2008 | Vitalux Plus TR Tablets |
| xxxxx. | 2807(E) | 27-11-2008 | Wosulin (Human Insulin) |
| xxxxxi. | 2808(E) | 27-11-2008 | Insugen (Insulin Human) |
| xxxxxii. | 2809(E) | 27-11-2008 | General Notification |
| xxxxxiii. | 2810(E) | 27-11-2008 | Gentamycin with combinations |
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















