Dated : 7th August, 2008
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 188 formulation packs vide notifications / orders dated 06.08.2008.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 1618(E) | 4-7-2008 | Lantus 100 IU/ml Solostar & Optiset (Monocomponent Insulin) |
| ii. | 1619(E) | 4-7-2008 | Depo-Medrol / Solu-Medrol (Methyl Prednisolone) |
| iii. | 1620(E) | 4-7-2008 | Monocomponent Insulin |
| iv. | 1957(E) | 6-8-2008 | Dexibuprofen+Paracetamol |
| v. | 1958(E) | 6-8-2008 | Ibuprofen |
| vi. | 1959(E) | 6-8-2008 | Pheniramine Maleate |
| vii. | 1960(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| viii. | 1961(E) | 6-8-2008 | Ibuprofen with Paracetamol |
| ix. | 1962(E) | 6-8-2008 | Frusemide with combinations |
| x. | 1963(E) | 6-8-2008 | Betamethasone with combinations |
| xi. | 1964(E) | 6-8-2008 | Ciprofloxacin with combinations |
| xii. | 1965(E) | 6-8-2008 | Dexamethasone with combinations |
| xiii. | 1966(E) | 6-8-2008 | Dextropropoxyphene with combinations |
| xiv. | 1967(E) | 6-8-2008 | Doxycycline with combinations |
| xv. | 1968(E) | 6-8-2008 | Ibuprofen |
| xvi. | 1969(E) | 6-8-2008 | Metronidazole with combinations |
| xvii. | 1970(E) | 6-8-2008 | Multivitamin |
| xviii. | 1971(E) | 6-8-2008 | Prednisolone |
| xix. | 1972(E) | 6-8-2008 | Rifampicin with combinations |
| xx. | 1973(E) | 6-8-2008 | Theophylline with combinations |
| xxi. | 1974(E) | 6-8-2008 | Trimethoprim with combinations |
| xxii. | 1975(E) | 6-8-2008 | Dextropropoxyphene with combinations |
| xxiii. | 1976(E) | 6-8-2008 | Ibuprofen |
| xiv. | 1977(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| xv. | 1978(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| xvi. | 1979(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| xvii. | 1980(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| xviii. | 1981(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| xix. | 1982(E) | 6-8-2008 | Cefadroxyl Monohydrate |
| xxx. | 1983(E) | 6-8-2008 | Prednisolone Sodium Phosphate |
| xxxi. | 1984(E) | 6-8-2008 | Metronidazole with combinations |
| xxxii. | 1985(E) | 6-8-2008 | Multivitamin |
| xxxiii. | 1986(E) | 6-8-2008 | Multivitamin |
| xxxiv. | 1987(E) | 6-8-2008 | Multivitamin |
| xxxv. | 1988(E) | 6-8-2008 | Gentamycin with combinations |
| xxxvi. | 1989(E) | 6-8-2008 | Methyl Prednisolone (DepoMedron/Medrol/Solu-Medrol) |
| xxxvii. | 1990(E) | 6-8-2008 | Spironolactone (Aldactone) |
| xxxviii. | 1991(E) | 6-8-2008 | Analgin (Novalgin) |
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















