Dated : 3rd October, 2008
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 152 formulation packs vide notifications / orders dated 01.10.2008.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 2322(E) | 1-10-2008 | Gentamycin |
| ii. | 2323(E) | 1-10-2008 | Dexamethasone |
| iii. | 2324(E) | 1-10-2008 | Gentamycin |
| iv. | 2325(E) | 1-10-2008 | Dexamethasone |
| v. | 2326(E) | 1-10-2008 | Griseofulvin |
| vi. | 2327(E) | 1-10-2008 | Aspirin with combinations |
| vii. | 2328(E) | 1-10-2008 | Tetracycline |
| viii. | 2329(E) | 1-10-2008 | Doxycycline Monohydrate |
| ix. | 2330(E) | 1-10-2008 | Metronidazole |
| x. | 2331(E) | 1-10-2008 | Glipizide |
| xi. | 2332(E) | 1-10-2008 | Multivitamin |
| xii. | 2333(E) | 1-10-2008 | Vitamin E with combinations |
| xiii. | 2334(E) | 1-10-2008 | Prednisolone with combinations |
| xiv. | 2335(E) | 1-10-2008 | Dexamethasone with combinations |
| xv. | 2336(E) | 1-10-2008 | Levosalbutamol with combinations |
| xvi. | 2337(E) | 1-10-2008 | Rifampicin with combinations |
| xvii. | 2338(E) | 1-10-2008 | Aspirin with combinations |
| xviii. | 2339(E) | 1-10-2008 | Doxycycline with combinations |
| xix. | 2340(E) | 1-10-2008 | Naproxen |
| xx. | 2341(E) | 1-10-2008 | Metronidazole |
| xxi. | 2342(E) | 1-10-2008 | Salbutamol with combinations |
| xxii. | 2343(E) | 1-10-2008 | Mutlivtamin |
| xxiii. | 2344(E) | 1-10-2008 | Salbutamol with combinations |
| xxiv. | 2345(E) | 1-10-2008 | Multivitamin |
| xxv. | 2346(E) | 1-10-2008 | Metronidazole with combinations |
| xxvi. | 2347(E) | 1-10-2008 | Gentamycin with combinations |
| xxvii. | 2348(E) | 1-10-2008 | Betamethasone with combinations |
| xxviii. | 2349(E) | 1-10-2008 | Gentamycin with combinations |
| xxix. | 2350(E) | 1-10-2008 | Monocomponent Insulin |
| xxx. | 2351(E) | 1-10-2008 | Solu-Medrol/Depo Medrol /Medrol |
| xxxi. | 2352(E) | 1-10-2008 | Recosulin (Human Insulin)/ Lupisulin |
| xxxii. | 2353(E) | 1-10-2008 | Insuman /Apidra/Lantus |
| xxxiii. | 2354(E) | 1-10-2008 | Daivobet |
| xxxiv. | 2355(E) | 1-10-2008 | Spasmoproxyvon / Proxyvon |
| xxxv. | 2356(E) | 1-10-2008 | Dettol Antiseptic |
Last Page Updated: 01-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















