Dated : 14th July, 2015
NPPA has fixed / revised the prices in respect of 39 formulation packs under DPCO, 2013 in related Notification / order dated 13.7.2015 is given below :-
For details please click the following:
Copies of Gazette Notifications for Ceiling Prices/retail price under DPCO, 2013
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| 1. | 1882(E) | 13-7-2015 | Ciprofloxacin Hydrochloride |
| 2. | 1883(E) | 13-7-2015 | Cefotaxime |
| 3. | 1884(E) | 13-7-2015 | Bisoprolol Fumarate+ Amlodipine |
| 4. | 1885(E) | 13-7-2015 | Metformin HCL + Gliclazide+Pioglitazone |
| 5. | 1886(E) | 13-7-2015 | Glimepiride + Metformin (GRID 2 M) |
| 6. | 1887(E) | 13-7-2015 | Chlorthalidone + Metoprolol |
| 7. | 1888(E) | 13-7-2015 | Ondansetron (Emeset Fast) |
| 8. | 1889(E) | 13-7-2015 | Azithromycin |
| 9. | 1890(E) | 13-7-2015 | Paracetamol (Koolpara DS) |
| 10. | 1891(E) | 13-7-2015 | Cefixime+ Ofloxacin (Zimnic O 400 SR) |
| 11. | 1892(E) | 13-7-2015 | Clopidogrel+Atorvastatin+ Aspirin (Deplatt CV 20 Forte) |
| 12. | 1893(E) | 13-7-2015 | Diclofenac Potassium+ Metaxalone |
| 13. | 1894(E) | 13-7-2015 | Telmisartan + Metoprolol (ZITELMI M 25) / (ZITELMI M 50) |
| 14. | 1895(E) | 13-7-2015 | Clobetasol Propionate + Salicylic Acid (Zincoderm-S 6%) / Clobetasol Propionate + Neomycin (Zincoderm-N) / Clobetasol Propionate + Neomycin+ Miconazole Nitrate (Zincoderm-NM) |
| 15. | 1896(E) | 13-7-2015 | Clobetasol Propionate + Neomycin+ Miconazole Nitrate (Rovate GM Neo) |
| 16. | 1897(E) | 13-7-2015 | Paracetamol (Leemol-650) / Aciclovir (ZOSTER 800) / Ofloxacin (OLTEF 100) |
| 17. | 1898(E) | 13-7-2015 | Ceftriaxone Sodium + Sulbactam Sodium (Trusten S) |
| 18. | 1899(E) | 13-7-2015 | Ofloxacin + Ornidazole (GALOXIN OZ) |
| 19. | 1900(E) | 13-7-2015 | Ferrous Ascorbate + Folic Acid + Zinc Sulphate (Fcount-XT; SHIFER) |
| 20. | 1901(E) | 13-7-2015 | Paracetamol and Mannitol |
| 21. | 1902(E) | 13-7-2015 | Domperidone |
| 22. | 1903(E) | 13-7-2015 | Pantoprazole+ Levosulpiride (PPPI-L) |
| 23. | 1904(E) | 13-7-2015 | Trypsin+ Bromelain+ Rutoside Trihydrate+ Diclofenac (Tibrolin D) |
| 24. | 1905(E) | 13-7-2015 | Metformin HCl + Voglibose (K-MET Duo 0.2) & (K-MET Duo 0.3) |
| 25. | 1906(E) | 13-7-2015 | Amoxycillin + Potassium Clavulanate (Evoxil-CV Duos) |
| 26. | 1907(E) | 13-7-2015 | Pantoprazole + Domperidone (NICOPENTA DSR) |
| 27. | 1908(E) | 13-7-2015 | Metformin HCl+ Gliclazide (GCZ M 80) |
| 28. | 1909(E) | 13-7-2015 | Ferrous Ascorbate+ Folic Acid (HEMOGOLD-XT) |
Last Page Updated: 10-01-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















