Dated : 29th May, 2006
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 256 formulation packs vide notifications / orders dated 19.5.06.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 743(E) | 19-5-2006 | Quiniodochlor |
| ii. | 744(E) | 19-5-2006 | Lincomycin |
| iii. | 745(E) | 19-5-2006 | Chloroquine |
| iv. | 746(E) | 19-5-2006 | Theophylline+Hydroxy Ethyl Theophylline |
| v. | 747(E) | 19-5-2006 | Aspirin with combination |
| vi. | 748(E) | 19-5-2006 | Multivitamin |
| vii. | 749(E) | 19-5-2006 | Metronidazole with combinations |
| viii. | 750(E) | 19-5-2006 | Frusemide with Spironolactone |
| ix. | 751(E) | 19-5-2006 | Oxytetracyclinex |
| x. | 752(E) | 19-5-2006 | Doxycycline with combinations |
| xi. | 753(E) | 19-5-2006 | Amoxycillin with combination |
| xii. | 754(E) | 19-5-2006 | Salbutamol with combination |
| xiii. | 755(E) | 19-5-2006 | Betamethasone with combinations |
| xiv. | 756(E) | 19-5-2006 | Sulphamethoxazole with combinations |
| xv. | 757(E) | 19-5-2006 | Vitamin E combinations |
| xvi. | 758(E) | 19-5-2006 | Adrenochrome with combinations |
| xvii. | 759(E) | 19-5-2006 | Ciprofloxacin with combinations |
| xviii. | 760(E) | 19-5-2006 | Prednisolone |
| xix. | 761(E) | 19-5-2006 | Rifampicin with combinations |
| xx. | 762(E) | 19-5-2006 | Ranitidine with combinations |
| xxi. | 763(E) | 19-5-2006 | Ibuprofen with combinations |
| xxii. | 764(E) | 19-5-2006 | Penicillin G |
| xxiii. | 765(E) | 19-5-2006 | Norfloxacin |
| xxiv. | 766(E) | 19-5-2006 | Norfloxacin with combinations |
| xxv. | 767(E) | 19-5-2006 | Cefazolin Sodium |
| xxvi. | 768(E) | 19-5-2006 | Cefotaxime with combinations |
| xxvii. | 769(E) | 19-5-2006 | Carbamezapine |
| xxviii. | 770(E) | 19-5-2006 | Oxcarbazepine |
| xxix. | 771(E) | 19-5-2006 | Famotidine |
| xxx. | 772(E) | 19-5-2006 | Pentazocine |
| xxxi. | 773(E) | 19-5-2006 | Pseudoephedrine with combinations |
| xxxii. | 774(E) | 19-5-2006 | Riboflavin |
| xxxiii. | 775(E) | 19-5-2006 | Vitamin B1 |
| xxxiv. | 776(E) | 19-5-2006 | Gentamycin with combinations |
- Copies of Non Ceiling Price Orders
| Sl. No. | Company Name | Product Name/No. of Pack(s) |
| (i) | M/s. Alkem Labs. Ltd. | A to Z Tab / Levoz Tab (2 Packs) |
| (ii) | M/s. Apex Remedies | Erycin Tab (1 Pack) |
| (iii) | M/s. Aventis Pharma Ltd. | Insuman(3 Packs) / Lantus(2 Packs) |
| (iv) | M/s. Comed | Eromed Tab (1 Pack) |
| (v) | M/s. Doco Remedies | Clockit Junior (1 Pack) |
| (vi) | M/s. Eli-Lilly and Company (India) Pvt. Ltd. | Monocomponent Insulin (11 Packs) |
| (vii) | M/s. Eli-Lilly and Company (India) Pvt. Ltd. | Monocomponent Insulin (4 Packs) / Huminsulin (1 pack) |
| (viii) | M/s. G Nine Marketing | Acnaz Cream(1 Pack) |
| (ix) | M/s. Jenburkt | Hexithrocin Tab(1 Pack) |
| (x) | M/s. Pfizer Products India Pvt. Ltd. | Solu Medrol(2 Packs) / Depo Medrol (2 Packs) |
| (xi) | M/s. Pfizer Products India Pvt. Ltd. | Solu Medrol Inj.(1 Pack) |
| (xii) | M/s. Plethico | Y-Vex Kit(1 Pack) |
| (xiii) | M/s. Protec | Gardian Cap(1 Pack) |
| (xiv) | M/s. Rikvina Pharma | Rekcin Tab(1 Pack) |
| (xv) | M/s. Shreya Life Sciences Pvt. Ltd. | Recosulin (2 Packs) |
| (xvi) | M/s. Sysmed | EB 333 Tab (1 Pack) |
| (xvii) | M/s. Juggat Pharma | Mulmin Syrup (2 Packs) / Euphomin Syrup (1 pack) |
| (xviii) | M/s. Sun Pharma | Huminsulin (4 Packs) |
| (xix) | M/s. Torrent Pharma | Human Insulin (5 Packs) |
Last Page Updated: 08-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















