Dated : 4th August, 2009
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 887 formulation packs vide notifications / orders dated 03.08.2009.
For details please click the following:
- Copy of Statement (for details of existing and revised prices).
- Copies of Gazette Notifications for Ceiling Prices
| S.No | S.O.No | Date | Formulation based on bulk drugs |
|---|---|---|---|
| i. | 1879(E) | 3-08-2009 | Pheniramine |
| ii. | 1880(E) | 3-08-2009 | Metronidazole |
| iii. | 1881(E) | 3-08-2009 | Sulphadoxine with combinations |
| iv. | 1882(E) | 3-08-2009 | Prednisolone |
| v. | 1883(E) | 3-08-2009 | Prednisolone |
| vi. | 1884(E) | 3-08-2009 | Rifampicin with combinations |
| vii. | 1885(E) | 3-08-2009 | Aspirin |
| viii. | 1886(E) | 3-08-2009 | Multivitamin |
| ix. | 1887(E) | 3-08-2009 | Erythromycin |
| x. | 1888(E) | 3-08-2009 | Multivitamin |
| xi. | 1889(E) | 3-08-2009 | Pseudoephedrine with combinations |
| xii. | 1890(E) | 3-08-2009 | Tolnaftate |
| xiii. | 1891(E) | 3-08-2009 | Sulphadoxine with combinations |
| xiv. | 1892(E) | 3-08-2009 | Prednisolone |
| xv. | 1893(E) | 3-08-2009 | Prednisolone |
| xvi. | 1894(E) | 3-08-2009 | Betamethasone with combinations |
| xvii. | 1895(E) | 3-08-2009 | Betamethasone with combinations |
| xviii. | 1896(E) | 3-08-2009 | Gentamycin with combinations |
| xix. | 1897(E) | 3-08-2009 | Gentamycin with combinations |
| xx. | 1898(E) | 3-08-2009 | Gentamycin with combinations |
| xxi. | 1899(E) | 3-08-2009 | Vitamin E with combinations |
| xxii. | 1900(E) | 3-08-2009 | Betamethasone with combinations |
| xxiii. | 1901(E) | 3-08-2009 | Erythromycin with combinations |
| xxiv. | 1902(E) | 3-08-2009 | Betamethasone with combinations |
| xxv. | 1903(E) | 3-08-2009 | Betamethasone with combinations |
| xxvi. | 1904(E) | 3-08-2009 | Methylprednisolone with combinations |
| xxvii. | 1905(E) | 3-08-2009 | Gentamycin |
| xxviii. | 1906(E) | 3-08-2009 | Betamethasone with combinations |
| xxix. | 1907(E) | 3-08-2009 | Betamethasone with combinations |
| xxx. | 1908(E) | 3-08-2009 | Dexamethasone with combinations |
| xxxi. | 1909(E) | 3-08-2009 | Dexamethasone with combinations |
| xxxii. | 1910(E) | 3-08-2009 | Metronidazole with combinations |
| xxxiii. | 1911(E) | 3-08-2009 | Multivitamin with combinations |
| xxxiv. | 1912(E) | 3-08-2009 | Betamethasone |
| xxxv. | 1913(E) | 3-08-2009 | Betamethasone with combinations |
| xxxvi. | 1914(E) | 3-08-2009 | Betamethasone with combinations |
| xxxvii. | 1915(E) | 3-08-2009 | Betamethasone with combinations |
| xxxviii. | 1916(E) | 3-08-2009 | Betamethasone with combinations |
| xxxix. | 1917(E) | 3-08-2009 | Betamethasone with combinations |
| xxxx. | 1918(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxi. | 1919(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxii. | 1920(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxiii. | 1921(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxiv. | 1922(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxv. | 1923(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxvi. | 1924(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxvii. | 1925(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxviii. | 1926(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxix. | 1927(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxx. | 1928(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxi. | 1929(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxii. | 1930(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxiii. | 1931(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxiv | 1932(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxv | 1933(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxvi | 1934(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxvii | 1935(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxviii | 1936(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxix | 1937(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxx | 1938(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxi | 1939(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxii | 1940(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxiii | 1941(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxiv | 1942(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxv | 1943(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxvi | 1944(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxvii | 1945(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxviii | 1946(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxix | 1947(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxx | 1948(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxi. | 1949(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxii. | 1950(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxiii. | 1951(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxiv. | 1952(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxv. | 1953(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxvi. | 1954(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxvii. | 1955(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxviii. | 1956(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxix. | 1957(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxx. | 1958(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxi. | 1959(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxii. | 1960(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxiii. | 1961(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxiv. | 1962(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxv. | 1963(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxvi. | 1964(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxvii. | 1965(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxviii. | 1966(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxix. | 1967(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxx. | 1968(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxi. | 1969(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxii. | 1970(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxiii. | 1971(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxiv. | 1972(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxv. | 1973(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxvi. | 1974(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxvii. | 1975(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxviii. | 1976(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxix. | 1977(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxx. | 1978(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxi. | 1979(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxii. | 1980(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxiii. | 1981(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxiv. | 1982(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxv. | 1983(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxvi. | 1984(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxvii. | 1985(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxviii. | 1986(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxix. | 1987(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxx. | 1988(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxxi. | 1989(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxxii. | 1990(E) | 3-08-2009 | Betamethasone with combinations |
| xxxxxxxxxxxiii. | 1991(E) | 3-08-2009 | Medrol (Methyl Prednisolone) |
| xxxxxxxxxxxiv. | 1992(E) | 3-08-2009 | Daivobet (Betamethasone) |
| xxxxxxxxxxxv. | 1993(E) | 3-08-2009 | Lantus/Apidra (Insulin) |
| xxxxxxxxxxxvi. | 1994(E) | 3-08-2009 | Levemir/Novorapid/Novomix (Monocomponent Insulin) |
| xxxxxxxxxxxvii. | 1995(E) | 3-08-2009 | Humalog (Monocomponent Insulin) |
| xxxxxxxxxxxviii. | 1996(E) | 3-08-2009 | Basalog (Insulin Glargine) |
| xxxxxxxxxxxix. | 1997(E) | 3-08-2009 | Glaritus (Insulin Glargine) |
| xxxxxxxxxxxx. | 1998(E) | 3-08-2009 | Aldactone / Spiromide (Spironolactone) |
| xxxxxxxxxxxxi. | 1999(E) | 3-08-2009 | Erythrotone (Erythromycin Estolate) |
| xxxxxxxxxxxxii. | 2000(E) | 3-08-2009 | Erywok (Erythromycin Estolate) |
Last Page Updated: 04-06-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















