NOTIFICATIONS ON CEILING PRICES (FORMULATIONS)
YEAR : 2004
| S.No. | Name of the Formulation | S.O. No. of the Gazette | Date of Notification |
|---|---|---|---|
| 1. | Vitamin C | 71(E) | 15.1.2004 |
| 2. | Tetracycline | 72(E) | 15.1.2004 |
| 3. | Tobramycin and Dexamethasone | 73(E) | 15.1.2004 |
| 4. | Tobramycin and Dexamethasone | 74E) | 15.1.2004 |
| 5. | Tetracycline | 75(E) | 15.1.2004 |
| 6. | Betamethasone with Combination | 76(E) | 15.1.2004 |
| 7. | Glipizide Beta Cyclodextrine Complex Tablets/ Metformin Hydrochloride +Glipizide in Beta Cyclodextrine Tablets | 291(E) | 04.03.2004 |
| 8. | Spironolactone Tablets/Spironolactone+Frusemide Tablets | 292(E) | 04.03.2004 |
| 9. | Carbamazepine Chewable Tablets/Carbamazepine Tablets/ Plain/ Dispersible Tablets/ Syrup/ SR/ CR/DR/ Retard Tablets | 293(E) | 04.03.2004 |
| 10. | Carbamazepine SR/ CR/ DR/Retard Tablets | 294(E) | 04.03.2004 |
| 11. | Doxycycline Hcl Capsules | 295(E) | 04.03.2004 |
| 12. | Doxycycline Monohydrate Tablets | 296(E) | 04.03.2004 |
| 13. | Doxycycline Monohydrate Tablets | 297(E) | 04.03.2004 |
| 14. | Doxycycline HCl Capsules | 298(E) | 04.03.2004 |
| 15. | Doxycycline Hcl CR/ DR/ Capsules/Doxycycline Monohydrate DT Tablets/ Dry Syrup/ Drops/ | 299(E) | 04.03.2004 |
| 16. | Betacarotene+Vitamin Tablets | 300(E) | 04.03.2004 |
| 17. | Vitamin Capsules/ Tablet/ Injection | 301(E) | 04.03.2004 |
| 18. | Haematinic Iron Comb. Drops/Tonics/ Liquids | 302(E) | 04.03.2004 |
| 19. | Multivitamin Syrups | 303(E) | 04.03.2004 |
| 20. | Doxycycline Hyclate Tablets | 320(E) | 09.03.2004 |
| 21. | Pentoxyfylline | 1148(E) | 20.10.2004 |
| 22. | Frusemide | 1149(E) | 20.10.2004 |
| 23. | Cefotaxime Sodium | 1150(E) | 20.10.2004 |
| 24. | Cefotaxime Sodium with Sulbactam Sod. | 1151(E) | 20.10.2004 |
| 25. | Cefotaxime Sodium with Sulbactam Sod. | 1152(E) | 20.10.2004 |
| 26. | Cefotaxime Sodium | 1153(E) | 20.10.2004 |
| 27. | Carbamazepine | 1154(E) | 20.10.2004 |
| 28. | Chloroquine Phosphate | 1155(E) | 20.10.2004 |
| 29. | Prednisolone | 1156(E) | 20.10.2004 |
| 30. | Erythromycin | 1157(E) | 20.10.2004 |
| 31. | Erythromycin | 1158(E) | 20.10.2004 |
| 32. | Erythromycin Sterate | 1159(E) | 20.10.2004 |
| 33. | Erythromycin Ethyl Succinate | 1160(E) | 20.10.2004 |
| 34. | Erythromycin Ethyl Succinate | 1161(E) | 20.10.2004 |
| 35. | Erythromycin Base | 1162(E) | 20.10.2004 |
| 36. | Oxytetracycline | 1163(E) | 20.10.2004 |
| 37. | Ibuprofen+Paracetamol and Ibuprofen+Paracetamol+Caffine | 1164(E) | 20.10.2004 |
| 38. | Multivitamin and Mineral | 1165(E) | 20.10.2004 |
Last Page Updated: 12-08-2019
Copyright © 2023 - All Rights Reserved- Official Website of National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Government of India
Note :Website Content Managed by National Pharmaceutical Pricing Authority Ministry of Chemicals and Fertilizers, Designed, Developed and Hosted by National Informatics Centre Services Inc.(NICSI)
















